| Search |
|---|
| Last updated | 229 seconds ago | ||
|---|---|---|---|
analyzing
| Server name | Players | Average | Rank ![]() | Type | Address ![]() | Map | Status |
|---|---|---|---|---|---|---|---|
GDawgg Crash/Backlot | 4 (-2) | ? | #? | COD4 | 208.167.232.195:28960 | mp_backlot | up |
GDawgg NYC Mix | 17 (-1) | 6.06 | #193 | COD4 | 208.167.224.145:28930 | mp_shipment | up |
GDawgg San Jose Mix | 15 (-3) | 8.57 | #136 | COD4 | 8.6.9.127:28960 | mp_crossfire | up |
GDawgg_2011 | 0 | ? | #? | HL2 | 68.232.163.147:27015 | 2011 | down (163 days) |
GDawgg_Killbox_FAST_D/L | 0 | ? | #? | HL2 | 68.232.164.62:27015 | killbox-gdwg | up |
GDawgg CoD MW2 Rust All Day | 0 | ? | #? | Q3 | 109.70.148.62:28960 | mp_rust | down (313 days) |
GDawgg UT3 Fast D/L | 1 | 0.69 | #26 | UT3 | 208.167.251.61:7777 | dm-killbox_b | up |
Click here to add this server list to your own website.
| Player name | Score | Server |
|---|
TheCLQ.COM
Page generation time: 810 ms (S-SnUn HS:4 US:2)
225,828,387 pageviews since 1998.
Last scan: Feb 4th 19:47:00 CET
Last transformed: Feb 4th 01:59:59 CET
Last processed: Feb 4th 01:59:59 CET.
Copyright © 2012 Nico "BattleMode" de Vries, all rights reserved. Privacy.