| Search |
|---|
| Game | Quake 3 |
|---|---|
Last updated ![]() | 82 seconds ago |
| Online human players | 3,523 |
| Online players (humans + bots) | 4,430 |
| Total servers | 17,862 |
| Online servers | 1,933 |
analyzing
| Filter |
|---|
| Name | Players | Server rank | Address | Map | |||
|---|---|---|---|---|---|---|---|
| Now | Max | Average | |||||
oK|TDM|Popularmaps|okgam3r.com | 35 | 64 | 38.12 | #2 | 67.202.120.216:27960 | ut4_casa | |
Thunder CTF | 34 | 36 | 36.34 | #3 | 66.79.167.70:27974 | q3ctf3 | |
Thunder CTF | 34 | 36 | 33.3 | #4 | 66.79.182.104:27971 | q3ctf3 | |
Thunder CTF | 34 | 36 | 40.68 | #1 | 66.79.182.100:27973 | q3ctf3 | |
Thunder CTF | 34 | 36 | 19.98 | #18 | 66.79.182.103:27976 | q3ctf3 | |
Thunder CTF | 34 | 36 | 9.69 | #71 | 66.79.167.70:27972 | q3ctf3 | |
Thunder CTF | 34 | 36 | ? | #? | 66.79.182.103:27972 | q3ctf3 | |
Thunder CTF | 34 | 36 | 14.64 | #38 | 66.79.182.102:27975 | q3ctf3 | |
*SEXY'S* 4.1 CTF | 32 | 32 | 26.84 | #8 | 188.40.71.213:27960 | ut4_deception_v2 | |
{C9} Zombie Mode Server | 32 | 32 | 30.05 | #5 | 173.236.38.244:27960 | ut4_kingdom | |
[b00bs] EURO Uptown only CTF (b00bs-cl.. | 31 (-1) | 32 | 19.65 | #19 | 188.138.48.106:27960 | ut4_uptown | |
[b00bs] EURO Uptown only TDM (b00bs-cl.. | 27 (+3) | 32 | 18.42 | #20 | 188.138.48.106:27962 | ut4_uptown | |
*1up Zombie Challenge [MOD]* | 26 (+1) | 32 | 22.8 | #14 | 208.43.15.85:27960 | ut4_swim | |
|WC|'s Swim 24/7 | 26 (+1) | 32 | 25.91 | #9 | 74.117.237.74:27960 | ut4_swim | |
^7{CROM} CTF | 25 | 32 | ? | #? | 173.231.131.141:27966 | q3ctf1 | |
^7{CROM} CTF | 25 | 32 | ? | #? | 72.251.192.197:27963 | q3ctf1 | |
<<<Wurst test serwer | 25 (+2) | 50 | 17.78 | #22 | 83.141.4.234:22222 | ut4_algiers | |
<QC>24/7 Quiet Conquerors public server | 25 (+1) | 26 | 12.08 | #49 | 91.198.27.42:27960 | ut4_algiers | |
^7{CROM} CTF | 25 | 32 | ? | #? | 72.251.192.197:27965 | q3ctf1 | |
|WC|'s Eagle 24/7 | 24 (-2) | 32 | 26.91 | #7 | 8.9.3.134:27960 | ut4_eagle | |
>>> SERVIDOR PUBLICO SPAIN <<< | 24 (-1) | 26 | 15.71 | #32 | 87.98.141.202:27960 | ut4_elgin | |
[b00bs] EURO Uptown only TS (b00bs-cla.. | 24 (-3) | 32 | 16.07 | #29 | 188.138.48.106:27961 | ut4_uptown | |
^7{CROM} CTF | 24 (+1) | 32 | ? | #? | 208.122.32.36:27968 | q3ctf1 | |
^7{CROM} CTF | 24 (+1) | 32 | ? | #? | 208.122.32.35:27967 | q3ctf1 | |
Owned - Riyadh only | 23 (-7) | 32 | 21.12 | #16 | 91.121.81.151:27960 | ut4_riyadh | |
| <<<< << 1-25 of 1901 >> >>>> | |||||||
TheCLQ.COM
Page generation time: 1199 ms (S-SnUn DD:1 US:2)
211,736,988 pageviews since 1998.
Last scan: Sep 9th 15:19:00 CET
Last transformed*: Sep 8th 19:59:59 CET
Last processed*: Sep 8th 15:59:59 CET.
Copyright © 2010 Nico "BattleMode" de Vries, all rights reserved. Privacy.