| Search |
|---|
| Server name | #1 BigBattleServers.com Q6600 100Mbit |
|---|---|
| Server address | 83.98.163.84:27733 - location |
| Game | Enemy Territory: Quake Wars |
| Status | up (last scan: 86 seconds
ago), high speed scanning ![]() |
| Players | 9 (+1) / 32 (average: 2.22 rank: #22) |
| Current map | valley |
| Other sites | Game-Monitor, GameTracker |
analyzing
| Player | Live score | << Mon Aug 30th - Sun Sep 5th 2010 >> | ||||
|---|---|---|---|---|---|---|
| Minutes | ||||||
[id]Mom | 0 | ? (#?) | ||||
Camposus | 0 | 191 (#28) | ||||
cerocool | 0 | 99 (#64) | ||||
Demona | 0 | ? (#?) | ||||
I Own You | 0 | ? (#?) | ||||
Karam | 0 | ? (#?) | ||||
Kratos | 0 | ? (#?) | ||||
Markus | 0 | ? (#?) | ||||
PeerLess | 0 | ? (#?) | ||||
TheCLQ.COM
Page generation time: 1852 ms (S-SnUn HS:12 DD:2 US:2)
211,737,200 pageviews since 1998.
Last scan: Sep 9th 15:19:00 CET
Last transformed*: Sep 8th 19:59:59 CET
Last processed*: Sep 8th 15:59:59 CET.
Copyright © 2010 Nico "BattleMode" de Vries, all rights reserved. Privacy.