| Search |
|---|
Last updated ![]() | 43 minutes ago |
|---|---|
| Total players | 50,182,896 |
| Online human players | 341,930 |
| Online players (humans + bots) | 537,996 |
| Total servers | 1,320,528 |
| Online servers | 86,019 |
analyzing
| Game | Online human players | Online players (humans + bots) | Online servers | Total Servers |
|---|---|---|---|---|
| America's Army | 26 | 26 | 50 | 5,527 |
| BattleField 1942 | 960 | 1,029 | 259 | 4,559 |
| BattleField 2 | 5,127 | 6,821 | 939 | 21,620 |
| BattleField 2142 | 706 | 910 | 142 | 4,206 |
| Battlefield Bad Company 2 | 1,077 | 1,077 | 55 | 396 |
| Call of Duty | 914 | 956 | 192 | 2,128 |
| Call of Duty 2 | 5,464 | 5,701 | 2,004 | 28,576 |
| Call of Duty 4 | 17,605 | 19,507 | 6,643 | 90,413 |
| Call of Duty: United Offense | 1,065 | 1,206 | 543 | 6,544 |
| Call of Duty: World at War | 977 | 1,143 | 220 | 7,892 |
| Counter-Strike | 195,607 | 340,804 | 29,036 | 590,265 |
| Counter-Strike: Source | 57,570 | 86,532 | 26,644 | 315,030 |
| Crysis | 95 | 97 | 17 | 799 |
| Day of Defeat | 324 | 941 | 107 | 4,230 |
| Day of Defeat: Source | 2,730 | 5,538 | 1,307 | 14,289 |
| Doom 3 | 9 | 10 | 30 | 494 |
| Enemy Territory: Quake Wars | 201 | 338 | 84 | 2,093 |
| F.E.A.R. | 118 | 122 | 91 | 2,581 |
| Fortress Forever | 4 | 7 | 13 | 4,907 |
| Half-Life | 1,207 | 1,425 | 260 | 2,780 |
| Half-Life 2 | 13 | 930 | 672 | 9,236 |
| Halo | 926 | 926 | 300 | 7,427 |
| Left 4 Dead 1 | 961 | 996 | 1,048 | 28,921 |
| Left 4 Dead 2 | 403 | 6,796 | 5,394 | 37,531 |
| Quake 1: QuakeWorld | 20 | 20 | 50 | 186 |
| Quake 2 | 152 | 179 | 79 | 330 |
| Quake 3 | 3,311 | 3,759 | 1,196 | 19,812 |
| Quake 4 | 67 | 68 | 87 | 1,835 |
| Team Fortress 2 | 41,119 | 45,285 | 6,909 | 51,783 |
| Team Fortress Classic | 60 | 490 | 107 | 1,154 |
| Unreal Tournament | 489 | 493 | 303 | 2,644 |
| Unreal Tournament 2004 | 750 | 1,197 | 712 | 11,936 |
| Unreal Tournament 3 | 260 | 268 | 285 | 5,543 |
| Wolfenstein: Enemy Territory | 1,613 | 2,399 | 240 | 3,807 |
TheCLQ.COM
Page generation time: 1621 ms (S-SnUn US:2)
225,827,711 pageviews since 1998.
Last scan: Feb 4th 18:47:00 CET
Last transformed: Feb 4th 01:59:59 CET
Last processed: Feb 4th 01:59:59 CET.
Copyright © 2012 Nico "BattleMode" de Vries, all rights reserved. Privacy.