![]() | |
GAMESLast scan: Jan 7th 12:08:00 CET Last processed: Jan 7th 01:59:59 CETWe now keep track of 42,717,425 players on 289,768 servers. Switch to AGS look. |
| Search |
|---|
| Last updated | 65 seconds ago | ||
|---|---|---|---|
| Total players | 42,717,425 | Online players | 245,847 |
| Total servers | 289,928 | Online servers | 129,672 |
analyzing
| Game | Online players | Online servers | Total Servers |
|---|---|---|---|
| America's Army | 922 | 1,411 | 2,452 |
| BattleField 1942 | 638 | 522 | 685 |
| BattleField 2 | 8,333 | 3,774 | 5,019 |
| BattleField 2142 | 2,034 | 1,061 | 1,238 |
| Call of Duty | 478 | 489 | 851 |
| Call of Duty 2 | 3,978 | 4,499 | 7,790 |
| Call of Duty 4 | 16,293 | 15,925 | 32,596 |
| Call of Duty 5 | 3,764 | 4,471 | 5,926 |
| Call of Duty: United Offense | 785 | 1,110 | 2,038 |
| Counter-Strike | 145,816 | 40,763 | 108,232 |
| Counter-Strike: Source | 33,830 | 32,059 | 70,146 |
| Crysis | 200 | 111 | 184 |
| Day of Defeat | 2,645 | 1,073 | 1,977 |
| Day of Defeat: Source | 2,638 | 2,168 | 3,622 |
| Doom 3 | 7 | 60 | 155 |
| Enemy Territory: Quake Wars | 1,315 | 440 | 892 |
| F.E.A.R. | 106 | 321 | 723 |
| Fortress Forever | 19 | 56 | 96 |
| Half-Life | 482 | 285 | 625 |
| Half-Life 2 | 1,021 | 1,402 | 2,662 |
| Halo | 383 | 684 | 1,663 |
| Left 4 Dead | 4,867 | 6,598 | 11,938 |
| Quake 1: QuakeWorld | 8 | 80 | 90 |
| Quake 2 | 107 | 121 | 162 |
| Quake 3 | 2,374 | 2,040 | 9,986 |
| Quake 4 | 87 | 259 | 556 |
| Team Fortress 2 | 5,735 | 3,759 | 8,380 |
| Team Fortress Classic | 41 | 199 | 361 |
| Unreal Tournament | 318 | 642 | 983 |
| Unreal Tournament 2004 | 758 | 1,272 | 3,745 |
| Unreal Tournament 3 | 205 | 529 | 1,664 |
| Wolfenstein: Enemy Territory | 5,595 | 1,389 | 2,331 |
201,370,738 pageviews since 1998Copyright © 2009 Nico "BattleMode" de Vries, all rights reserved. |