| Search |
|---|
| Last updated (?) | 47 seconds ago | ||
|---|---|---|---|
| Total players | 43,899,514 | Online players | 238,947 |
| Total servers | 512,854 | Online servers | 110,623 |
analyzing
| Game | Online players | Online servers | Total Servers |
|---|---|---|---|
| America's Army | 800 | 1,071 | 4,113 |
| BattleField 1942 | 779 | 505 | 1,986 |
| BattleField 2 | 11,763 | 3,904 | 10,972 |
| BattleField 2142 | 3,052 | 1,107 | 2,668 |
| Call of Duty | 599 | 336 | 1,380 |
| Call of Duty 2 | 7,094 | 4,773 | 14,541 |
| Call of Duty 4 | 27,338 | 15,616 | 49,401 |
| Call of Duty: United Offense | 1,041 | 1,078 | 3,495 |
| Call of Duty: World at War | 4,366 | 2,730 | 8,548 |
| Counter-Strike | 94,998 | 20,589 | 210,857 |
| Counter-Strike: Source | 49,646 | 34,245 | 110,191 |
| Crysis | 188 | 77 | 404 |
| Day of Defeat | 1,589 | 460 | 3,725 |
| Day of Defeat: Source | 3,765 | 1,847 | 5,486 |
| Doom 3 | 4 | 38 | 246 |
| Enemy Territory: Quake Wars | 584 | 307 | 1,388 |
| F.E.A.R. | 85 | 256 | 1,373 |
| Fortress Forever | 33 | 26 | 5,933 |
| Half-Life | 313 | 223 | 1,217 |
| Half-Life 2 | 775 | 1,033 | 3,876 |
| Halo | 773 | 700 | 3,709 |
| Left 4 Dead | 6,926 | 9,007 | 23,829 |
| Quake 1: QuakeWorld | 23 | 73 | 114 |
| Quake 2 | 114 | 128 | 252 |
| Quake 3 | 2,609 | 1,842 | 12,394 |
| Quake 4 | 59 | 188 | 912 |
| Team Fortress 2 | 13,597 | 4,936 | 14,631 |
| Team Fortress Classic | 8 | 210 | 639 |
| Unreal Tournament | 368 | 464 | 1,362 |
| Unreal Tournament 2004 | 758 | 1,154 | 6,155 |
| Unreal Tournament 3 | 222 | 662 | 3,485 |
| Wolfenstein: Enemy Territory | 4,628 | 965 | 3,441 |
TheCLQ.COM
Page generation time: 621.4 ms (US:2)
202,215,787 pageviews since 1998.
Last scan: Jul 4th 09:48:00 CET
Last transformed: Jul 4th 01:59:59 CET
Last processed: Jul 4th 01:59:59 CET.
Copyright © 2009 Nico "BattleMode" de Vries, all rights reserved. Privacy.