| Search |
|---|
Last updated ![]() | 103 seconds ago |
|---|---|
| Total players | 45,560,444 |
| Online human players | 149,521 |
| Online players (humans + bots) | 318,445 |
| Total servers | 773,819 |
| Online servers | 117,193 |
analyzing
| Game | Online human players | Online players (humans + bots) | Online servers | Total Servers |
|---|---|---|---|---|
| America's Army | 240 | 260 | 573 | 4,999 |
| BattleField 1942 | 411 | 527 | 457 | 3,171 |
| BattleField 2 | 4,468 | 4,733 | 2,788 | 16,339 |
| BattleField 2142 | 880 | 945 | 604 | 3,629 |
| Battlefield Bad Company 2 | 615 | 615 | 27 | 27 |
| Call of Duty | 150 | 150 | 291 | 1,699 |
| Call of Duty 2 | 1,128 | 1,262 | 4,015 | 20,276 |
| Call of Duty 4 | 5,812 | 6,359 | 12,021 | 65,266 |
| Call of Duty: United Offense | 371 | 440 | 995 | 4,760 |
| Call of Duty: World at War | 707 | 964 | 1,113 | 8,829 |
| Counter-Strike | 91,356 | 213,411 | 23,376 | 318,723 |
| Counter-Strike: Source | 22,446 | 43,207 | 43,369 | 185,462 |
| Crysis | 117 | 117 | 77 | 578 |
| Day of Defeat | 1,242 | 12,882 | 657 | 4,326 |
| Day of Defeat: Source | 1,179 | 2,108 | 2,167 | 8,724 |
| Doom 3 | 11 | 11 | 32 | 366 |
| Enemy Territory: Quake Wars | 373 | 689 | 192 | 1,797 |
| F.E.A.R. | 70 | 70 | 180 | 1,968 |
| Fortress Forever | 27 | 29 | 35 | 5,733 |
| Half-Life | 211 | 347 | 248 | 1,744 |
| Half-Life 2 | 519 | 840 | 1,155 | 5,615 |
| Halo | 655 | 655 | 495 | 5,509 |
| Left 4 Dead 1 | 982 | 1,026 | 3,296 | 28,967 |
| Left 4 Dead 2 | 3,081 | 4,650 | 8,842 | 16,705 |
| Quake 1: QuakeWorld | 7 | 7 | 61 | 127 |
| Quake 2 | 69 | 69 | 103 | 280 |
| Quake 3 | 1,548 | 1,832 | 1,750 | 14,997 |
| Quake 4 | 41 | 41 | 126 | 1,355 |
| Team Fortress 2 | 8,558 | 14,951 | 5,047 | 22,133 |
| Team Fortress Classic | 0 | 901 | 160 | 838 |
| Unreal Tournament | 244 | 265 | 775 | 2,096 |
| Unreal Tournament 2004 | 366 | 1,124 | 1,009 | 8,360 |
| Unreal Tournament 3 | 158 | 164 | 523 | 4,554 |
| Wolfenstein: Enemy Territory | 1,479 | 2,794 | 634 | 3,762 |
TheCLQ.COM
Page generation time: 716 ms (S-SnUn US:2)
207,628,122 pageviews since 1998.
Last scan: Mar 11th 06:36:00 CET
Last transformed*: Mar 10th 23:59:59 CET
Last processed*: Mar 10th 17:59:59 CET.
Copyright © 2010 Nico "BattleMode" de Vries, all rights reserved. Privacy.