| Search |
|---|
| Last updated | 68 seconds ago | ||
|---|---|---|---|
analyzing
| Server name | Players | Average | Rank ![]() | Type | Address ![]() | Map | Status |
|---|---|---|---|---|---|---|---|
Titan Internet 1v1 Server | 0 | ? | #? | UT2004 | 85.232.32.199:7830 | DM-UCMP3-Gantham | down (693 days) |
Titan Internet Freon Server #1 | 0 | ? | #? | UT2004 | 85.232.32.199:7800 | DM-Algol | down (85 days) |
Titan Internet Freon Server #2 | 0 | ? | #? | UT2004 | 85.232.32.199:7880 | JB-Conduit-Gold | down (85 days) |
Titan Internet MultiTeam Freon Server | 0 | ? | #? | UT2004 | 85.232.32.199:7777 | DM-CORE-Rankin | down (85 days) |
Titan Internet ONS Server - asshat free! | 0 | 0.36 | #169 | UT2004 | 217.77.176.198:7777 | ONS-FrostBite[ECE]* | up |
Titan Internet Server 5 | 0 | ? | #? | UT2004 | 85.232.32.199:7930 | DM-Mystiq-RE | down (85 days) |
Click here to add this server list to your own website.
| Player name | Score | Server |
|---|
TheCLQ.COM
Page generation time: 631 ms (S-SnUn HS:4 US:2)
211,646,420 pageviews since 1998.
Last scan: Sep 3rd 18:29:00 CET
Last transformed*: Sep 2nd 22:59:59 CET
Last processed*: Sep 2nd 19:59:59 CET.
Copyright © 2010 Nico "BattleMode" de Vries, all rights reserved. Privacy.