| Search |
|---|
| Last updated | 121 seconds ago | ||
|---|---|---|---|
analyzing
| Server name | Players | Average | Rank (?) | Type | Address (?) | Map | Status |
|---|---|---|---|---|---|---|---|
Titan Internet 1v1 Server | 0 | ? | #? | UT2004 | 85.232.32.199:7830 | DM-UCMP3-Gantham | down (267 days) |
Titan Internet 32-man Server - Custom Links, Map.. | 0 | 0.28 | #39 | UT2004 | 217.77.176.198:7777 | ONS-Shyron-BETA729* | up |
Titan Internet Freon Server #1 | 8 | 3.16 | #21 | UT2004 | 85.232.32.199:7800 | DM-UCMP-Contrast-SE_Beta1 | up |
Titan Internet Freon Server #2 | 0 | 0.02 | #75 | UT2004 | 85.232.32.199:7880 | DM-1on1-Reverse | up |
Titan Internet Server 5 | 0 | ? | #? | UT2004 | 85.232.32.199:7930 | DM-Hardcore_2k4 | down (119 days) |
Titan Internet TAM Server | 0 | 0 | #166 | UT2004 | 85.232.32.199:7777 | DM-CBP2-Tempest | up |
Click here to add this server list to your own website.
| Player name | Score | Server |
|---|
TheCLQ.COM
Page generation time: 615 ms (ENG HS:3 US:8)
202,222,537 pageviews since 1998.
Last scan: Jul 5th 01:53:00 CET
Last transformed: Jul 5th 00:59:59 CET
Last processed: Jul 5th 00:59:59 CET.
Copyright © 2009 Nico "BattleMode" de Vries, all rights reserved. Privacy.