| Search |
|---|
| Last updated | 43 minutes ago | ||
|---|---|---|---|
analyzing
| Server name | Players | Average | Rank ![]() | Type | Address ![]() | Map | Status |
|---|---|---|---|---|---|---|---|
[PHX] PHOENIX powered by SDTNET.de #1 | 2 | 1.82 | #16 | UT3 | 195.245.9.170:6666 | DM-Campgrounds-U3-Fix | up |
[PHX] PHOENIX powered by SDTNET.de #2 | 0 | ? | #? | UT3 | 195.245.9.170:8888 | TH-Cathedral | down (114 days) |
Aura-UKDK BTFA UT3 | 0 | ? | #? | UT3 | 193.33.186.38:7999 | DM-1on1-Pure | down (223 days) |
Death Warrant: Monster Mash 3 - Invasion RPG | 1 | 0.03 | #71 | UT3 | 208.100.49.223:7777 | DM-StalwartXL | up |
Multiplay BTA + UTcomp | 0 | ? | #? | UT3 | 85.236.101.106:8077 | DM-Balance | up |
nOx clan no-trans instagib ctf server (chic.. | 0 | 0 | #123 | UT3 | 74.117.238.70:7777 | CTF-Isis | up |
{FA2K}-BTA/TAM-Public-Server | 10 | 5.35 | #4 | UT3 | 85.131.217.71:12000 | DM-Campgrounds-U3-F | up |
TheCLQ.COM
Page generation time: 640 ms (S-SnUn HS:4 US:2)
225,827,700 pageviews since 1998.
Last scan: Feb 4th 18:47:00 CET
Last transformed: Feb 4th 01:59:59 CET
Last processed: Feb 4th 01:59:59 CET.
Copyright © 2012 Nico "BattleMode" de Vries, all rights reserved. Privacy.